21st International Workshop on
Worst-Case Execution Time Analysis
Home | Program | Call for papers | Submission instructions | Organizers
9:00 – 10:00 | OSPERT Keynote speech: Co-Developing Hardware and Software by Ulrich Drepper (Red Hat, Inc.) |
10:00 – 10:25 | Coffee Break |
10:25 – 10:30 | WCET Welcome |
WCET Session I: Next-Generation Hardware Architectures Session Chair: Simon Wegener | |
10:30 – 11:00 | Warp-level CFG construction for GPU kernel WCET analysis by Louison Jeanmougin, Pascal Sotin, Christine Rochange, and Thomas Carle (slides) |
11:00 – 11:30 | Verification of Processors Timing Models Using Cycle-Accurate Timing Simulators by Alban Gruin, Thomas Carle, Christine Rochange, and Pascal Sainrat (slides) |
11:30 – 12:00 | Exploring iGPU memory interference response to L2 cache locking by Alfonso Mascarenas Gonzalez, Jean-Baptiste Chaudron, Régine Leconte, Youcef Bouchebaba, and David Doose (slides) |
12:00 – 13:30 | Lunch |
WCET Session II: Multi-Objective Optimization Session Chair: Enrico Mezzetti | |
13:30 – 14:00 | Efficient and Effective Multi-Objective Optimization For Real-Time Multi-Task Systems by Shashank Jadhav and Heiko Falk (slides) |
14:00 – 14:30 | Clustering Solutions of Multiobjective Function Inlining Problem by Kateryna Muts and Heiko Falk (slides) |
14:30 – 15:00 | Towards Multi-Objective Dynamic SPM Allocation by Shashank Jadhav and Heiko Falk (slides) |
15:00 – 15:30 | Coffee Break |
WCET Session III: From Program Flow to the Clouds Session Chair: Phillip Raffeck | |
15:30 – 16:00 | Constant-Loop Dominators for Single-Path Code Optimization by Emad Jacob Maroun, Martin Schoeberl, and Peter Puschner |
16:00 – 16:30 | EnergyAnalyzer: Using Static WCET Analysis Techniques to Estimate the Energy Consumption of Embedded Applications by Simon Wegener, Kris Nikov, Jose Nunez-Yanez, and Kerstin Eder (slides) |
16:30 – 17:00 | Analyzing the stability of relative performance differences between cloud and embedded environments by Rumen Rumenov Kolev and Christopher Helpa (slides) |
17:00 – 17:30 | WCET Closing Remarks |
17:30 – 18:00 | RTSOPS Paper: New challenges in adaptive real-time systems with parametric WCET by Clément Ballabriga, Julien Forget, Sandro Grebant, and Giuseppe Lipari |